PANTHER| Technical Specifications | |
| Exposure principle | Exposure onto moving film driven by a capstan controlled transport. |
| Maximum exposure format | 13.3 inches wide (338mm) x any depth limited only by page buffer size |
| Material widths | 8"(203mm), 12"(305mm), 13.3"(338mm) |
| Light source | Visible red laser diode (670 nm) |
| Photo material | Red sensitive film or polyester plate up to 0.008" thick. |
| Resolutions and imaging speed | 900 dpi.......18.7"/min 1200 dpi......14"/min 1800 dpi.......9.3"/min 2400 dpi.......7"/min |
| Laser spot size | Continuously variable from 16µm at 2400 dpi to 30µm at 900 dpi |
| Positioning accuracy | +/- 102 µm (0.004") over 24" depth |
| Repeatability | ± 25µm (0.001") typical over 8 contiguous colour separations, nominal 610mm (24") in length |
| Interface | SCSI to Panther RIP or to Laserbus adapter |
| Footprint size | 39.5" x 24" |
|
Cassette capacities |
Supply: Up to 75m (246') paper, film, or plate material (depending upon media type and vendor packaging configurations). Adjustable for use with media widths: 203mm (8"), 305mm (12"), and 338mm (13.3") Take-up: up to 15.2m (50') for 102µm (0.004") thickness film or paper (plate material capacity may vary). A separate cassette is required for each media width: 203mm (8"), 305mm (12"), 338mm (13.3"). One 338mm (13.3") media cassette is included. Optional take-up cassette for 178/203µm (0.007"/0.008") thick film or direct-to-plate media (approximately 6.1m (20') capacity; varies with media type). A separate cassette is required for each media width. |